| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR447A00343 | Vir Shivaji Ward | PACHPEDI NAKA SHAILENDRA NAGAR NEAR HANUMAN MANDIR | MILA BAI PURANLAL CHHEDIA | N/A | 640 | |
| Select | RPR447A00380 | Vir Shivaji Ward | RAJENDRA NAGAR OLD RAJENDRA NAGAR NEAR GOWARDHAN CHOWK CHOWK | MRS. SUMAN JHUNJHAR | N/A | MANOJ JHANSHAR | 1600 |
| Select | RPR447A00425 | Vir Shivaji Ward | RAJENDRA NAGAR OLD RAJENDRA NAGAR NEAR BUDDI MATA MANDIR | SHYAM BAI PUNAMCHAND DAHRIA | N/A | 700 | |
| Select | RPR447A00432 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR NEAR BUDDI MATA MANDIR | KANCHAN SAHU | N/A | VISHEWHAR SAHU | 450 |
| Select | RPR447A00487 | Vir Shivaji Ward | RAJENDRA NAGAR RAJENDRA NAGAR NEAR DURGA MANDIR | 0 | N/A | 600 | |
| Select | RPR447A00005 | Vir Shivaji Ward | RAVINDRANATH TAGORE OLD RAJENDRA NAGAR RING ROAD NO 1 | CHANDRAKUMAR | N/A | LATE PARASARAM JHEDWANI | 930 |
| Select | RPR447A00505 | Vir Shivaji Ward | RAJENDRA NAGAR RAJENDRA NAGAR NEAR GODRIWALA COMPLEX | 0 | N/A | 680 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.