| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR447D00290 | Vir Shivaji Ward | KATORA TALAB MAIN ROAD KATORA TALAB NEAR MAIN ROAD | 0 | N/A | 405 | |
| Select | RPR447D00031 | Vir Shivaji Ward | KATORA TALAB NEAR SHIV MANDIR 11 STAR PARK | MRS. MANJUDEVI HARIRAM TALREJA | N/A | 500 | |
| Select | RPR447D00038 | Vir Shivaji Ward | KATORA TALAB GALI NO 3 NEAR SHIV MANDIR | AMIT DIGANIA | N/A | KISHANCHAND | 800 |
| Select | RPR447D00078 | Vir Shivaji Ward | KATORA TALAB GALI NO 4 BHARAT MARKETING | LALIT KUMAR KUNDAN DAS | N/A | 1000 | |
| Select | RPR447D00092 | Vir Shivaji Ward | KATORA TALAB GALI NO 4 BHATIYA BEKARY | MRS. PARMESHVARI BAI | N/A | ISHWAR DAS | 445 |
| Select | RPR447E00128 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR SWAMI TOURISM GARDEN | DEVENDRA KUMAR KHEMANI | N/A | LATE NARAYAN DAS | 230 |
| Select | RPR447E00135 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR PREM PARK | D.D. DUBEY | N/A | RANGLAL DUBEY | 1800 |
| Select | RPR447D00652 | Vir Shivaji Ward | KATORA TALAB NEAR SHIV MANDIR KATORA TALAB MAIN ROAD | MRS. PUSHPA S | N/A | G.D. SUNDRANI | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.