| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR654H00108 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | 0 | N/A | 1600 | |
| Select | RPR654H00144 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA SATNAMI PARA | SHASHI KUMAR | N/A | LATE.RAMESHWAR VAISHNAV | 900 |
| Select | RPR654H00072 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | DAYARAM | N/A | MAKHANLAL BAGHEL | 800 |
| Select | RPR654H00220 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA GOSIYA CHOWK | HASINA BEGUM | N/A | LATE. ABDUL RAHIM | 800 |
| Select | RPR654H00128 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | A.NABI | N/A | A.RAHIM | 600 |
| Select | RPR654E00159 | Vir Shivaji Ward | SANJAY NAGAR RAVAN BHATTA GAURA GAURI CHOWK | MRS. SHAGUN BAI | N/A | HIRA SINGH | 300 |
| Select | RPR654E00071 | Vir Shivaji Ward | SANJAY NAGAR RAVAN BHATTA GAURA GAURI CHOWK | DHANANJAY KUMAR PRAHLAD | N/A | LATE. MR. KALYAN SINGH | 900 |
| Select | RPR654E00128 | Vir Shivaji Ward | GARIB NAWAZ CHOWK GALI NO 5 NEAR SHEETAL MANDIR | SUMITRA BAI | N/A | AKALHA SAHU | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.