| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448B00082 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK COUPAN MALL | PRAKASH CHAND / PRAVEEN CHANDR | N/A | PREMCHAND PARAKH | 500 |
| Select | RPR448B00003 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK FAWARA CHOWK | "PREM BO LALIT BETA BASHANT K | N/A | UMA" | 1000 |
| Select | RPR448B00010 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK FAWARA CHOWK | SAHZADA | N/A | 100 | |
| Select | RPR448M00118 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR GOVERNMAINT POLYTECHNIC COLLEGE | MRS. D. PARVATI | N/A | MR. NAGRAJ | 1050 |
| Select | RPR448B00040 | Vir Shivaji Ward | BYRON BAZAAR BYRON BAZAAR FAWARA CHOWK | FATIMA BEE | N/A | 230 | |
| Select | RPR448B00046 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK PURANA ROJGAR KARYALAY | 0 | N/A | 1000 | |
| Select | RPR448B00053 | Vir Shivaji Ward | BYRON BAZAAR FAWARA CHOWK PURANA ROJGAR KARYALAY | AMANABAI | N/A | BEWA PYAR MOHAMMED | 1600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.