| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448M00043 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR NEAR HOLY CROSS JUNIOR SCHOOL | SHRI NARENDRA NIMANI / SHRI TR | N/A | 430 | |
| Select | RPR448J00041 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | MRS. ANITA JAIN | N/A | MR. ASHOK KUMAR JAIN | 1300 |
| Select | RPR448J00051 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | DANDVARTI DURGA TEMPLE | N/A | 828 | |
| Select | RPR448K00008 | Vir Shivaji Ward | PENSION BADA PENSIONBADA NEAR SHIV MANDIR | BHISNU PRASAD VARMA | N/A | GHANSHYAM VARMA | 1150 |
| Select | RPR448K00020 | Vir Shivaji Ward | PENSION BADA PENSIONBADA POLICE LINE | SALAM KHAN | N/A | 880 | |
| Select | RPR448K00077 | Vir Shivaji Ward | PWD PENSIONBADA PENSION BADA ROAD | K W UPPADHAY | N/A | 800 | |
| Select | RPR448J00023 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR KUNDRA PARA | MR. NIJAR NASRUDDIN PANJWANI | N/A | MR. NASRUDDIN PANJWANI | 2000 |
| Select | RPR448J00033 | Vir Shivaji Ward | SHAILENDRA NAGAR SHAILENDRA NAGAR DHEBAR ARCADE | DR. RAZZAULLAH KHAN | N/A | MARHUM AAMAAN ULLAH KHAN | 1500 |
| Select | RPR448K00033 | Vir Shivaji Ward | PENSION BADA PWD SQUARE PENSION BADA ROAD | 0 | N/A | 1320 | |
| Select | RPR448K00043 | Vir Shivaji Ward | PENSION BADA PWD SQUARE PENSION BADA ROAD | 0 | N/A | 1188 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.