| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650J00038 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR NEAR JAIN MANDIR | JEEWAN LAL | N/A | MR CHUNNILAL JAIN | 805 |
| Select | RPR650J00051 | Vir Shivaji Ward | VIVEKANAND NAGAR PACHPEDI NAKA | V.C. MISHRA | N/A | MR BHOLANATH MISHRA | 805 |
| Select | RPR650J00064 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR JAIN MANDIR | 0 | N/A | 480 | |
| Select | RPR650J00115 | Vir Shivaji Ward | PACHPEDI NAKA TAGORE NAGAR JAIN MANDIR | 0 | N/A | 700 | |
| Select | RPR650J00104 | Vir Shivaji Ward | TAGORE NAGAR TAGORE NAGAR PENSION BADA CHOWK | SURESH KUMAR SADHU | N/A | LATE MR BAISAKHU SADHU | 472 |
| Select | RPR650J00030 | Vir Shivaji Ward | PACHPEDI NAKA VALLABH NAGAR NEAR RAJINDRA GARDEN | MADAN LAL | N/A | MR L.C. TIDLA | 1100 |
| Select | RPR650J00178 | Vir Shivaji Ward | PACHPEDI NAKA PENSION BADA HOLY CROSS JUNIOR SCHOOL | 0 | N/A | 250 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.