| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650I00100 | Vir Shivaji Ward | RMS COLONY MRS COLONY NEAR DEO OFFICE | 0 | N/A | 250 | |
| Select | RPR650D00256 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | DAYARAM | N/A | MR PREM SAHU | 360 |
| Select | RPR650D0241A | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | CHANDRAPRAKASH SAHU | N/A | SHRI SANTRAM | 1600 |
| Select | RPR650E00073 | Vir Shivaji Ward | SANTOSHI NAGAR RAIPUR TIKARAPARA NEAR POLICE STATION | 0 | N/A | 814 | |
| Select | RPR650E0022A | Vir Shivaji Ward | TIKRAPARA RAIPUR TIKARAPARA NEAR SAHU COMPLAX | MOTILAL | N/A | 874 | |
| Select | RPR650F00009 | Vir Shivaji Ward | SIDDHARTH CHOWK PANKAJ VIKRAM WARD NEAR HANUMAN MANDIR | BHUVAN LAL PAL | N/A | 570 | |
| Select | RPR650F00047 | Vir Shivaji Ward | SIDDHARTH CHOWK PANKAJ VIKRAM WARD SONJHARA | KHEDURAM | N/A | MR SUNHAR | 150 |
| Select | RPR650F00058 | Vir Shivaji Ward | SIDDHARTH CHOWK PANKAJ VIKRAM WARD SONJHARA | GODAVARI BAI | N/A | MR JIVRAKHAN DEVANGAN | 1000 |
| Select | RPR650F00071 | Vir Shivaji Ward | SIDDHARTH CHOWK PANKAJ VIKRAM WARD NEAR HANUMAN MANDIR | RAMASHANKAR | N/A | SHRI JAGANNATH GUPTA | 670 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.