| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650G00011 | Vir Shivaji Ward | PACHPEDI NAKA PACHPEDI NAKA NEAR SAI BABA MANDIR | RAJESH AND SANJAY | N/A | SHRI KEDARDUTT TIWARI | 1150 |
| Select | RPR650G00018 | Vir Shivaji Ward | PACHPEDI NAKA PACHPEDI NAKA NEAR SAI BABA MANDIR | M.H.MEMAN | N/A | 864 | |
| Select | RPR650C00466 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR NEAR GAS GODAM | "YOGIRAM SAHU | N/A | 360 | |
| Select | RPR650C00528 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR GAURI GAURA CHOWK | ANISA BEGAM | N/A | RAGIK | 220 |
| Select | RPR650C00576 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR GAS GODOWN | SUDHIYA DHRUV | N/A | LET RATAN | 250 |
| Select | RPR650C00585 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR GAS GODOWN | ARTI DHRUW | N/A | OMPRAKASH | 300 |
| Select | RPR650C0445B | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR REKHARANA STORE | MR. DURGABAI SONKHUSARE | N/A | CHINTAMAN SONKHUSARE | 250 |
| Select | RPR650D00049 | Vir Shivaji Ward | RMS COLONY MRS COLONY CHHATTISGARH NAGAR | SONARIN BAI SAHU | N/A | SUNDARLAL SAHU | 360 |
| Select | RPR650C00559 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR REKHARANA STORE | KIRSHAN KUMAR SAHU. | N/A | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.