| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650D00117 | Vir Shivaji Ward | RMS COLONY TAGORE NAGAR CHHATTISGARH NAGAR | 0 | N/A | 800 | |
| Select | RPR650D00128 | Vir Shivaji Ward | RMS COLONY TAGORE NAGAR CHHATTISGARH NAGAR | JAGDISH | N/A | SHRI RADWA YADAV | 600 |
| Select | RPR650D00177 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | SHANKUTALA SINHA | N/A | SHRI INDERAMAN | 400 |
| Select | RPR650D00229 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | KUNTIBAI | N/A | SHRI GANGARAM SAHU | 360 |
| Select | RPR650D00242 | Vir Shivaji Ward | CHHATTISGARH NAGAR PACHPEDI NAKA CHHATTISGARH NAGAR | 0 | N/A | 360 | |
| Select | RPR650C00148 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR NEAR BAJRANG MANDIR | LAXMI BAI | N/A | MR BALARAM | 240 |
| Select | RPR650C00064 | Vir Shivaji Ward | PACHPEDI NAKA DHARAM NAGAR PRAJAPATI SALES | 0 | N/A | 625 | |
| Select | RPR650C00194 | Vir Shivaji Ward | PACHPEDI NAKA CHHATTISGARH NAGAR SINDHU GALI | GANESH | N/A | MR KULJAN SAHU | 850 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.