| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR654E00033 | Vir Shivaji Ward | CSEB COLONY RAVAN BHATTA RAM JANKI MANDIR | SANTRAM SAHU | N/A | KEJURAM SAHU | 1500 |
| Select | RPR654E00036 | Vir Shivaji Ward | CSEB COLONY RAVAN BHATTA RAM JANKI MANDIR | CHANDA DEVI | N/A | DEVENDRA KUMAR YADAV | 1500 |
| Select | RPR654E00038 | Vir Shivaji Ward | CSEB COLONY RAVAN BHATTA NEAR MANDIR | SAMIR TIWARI | N/A | BHARAT LAL TIWARI | 1200 |
| Select | RPR654E00039 | Vir Shivaji Ward | SANJAY NAGAR RAVAN BHATTA KESLIRANA STORE | MANSHA RAM | N/A | BODHI RAM SAHU | 1250 |
| Select | RPR654E00040 | Vir Shivaji Ward | SANJAY NAGAR RAVAN BHATTA RAM JANKI MANDIR | RAJENDRA SINGH | N/A | SHRIPAL SINGH THAKUR | 600 |
| Select | RPR654E00042 | Vir Shivaji Ward | CSEB COLONY RAVAN BHATTA RAM JANKI MANDIR | 0 | N/A | 1400 | |
| Select | RPR654E00043 | Vir Shivaji Ward | CSEB COLONY RAVAN BHATTA | SHIV KUMAR | N/A | NATHURAM PANDEY | 56000 |
| Select | RPR654E00045 | Vir Shivaji Ward | SANJAY NAGAR RAVAN BHATTA RAM JANKI MANDIR | NARENDRA KUMAR SEN | N/A | LATE. BHARAT SEN | 800 |
| Select | RPR654E00046 | Vir Shivaji Ward | SANJAY NAGAR RAVAN BHATTA RAM JANKI MANDIR | CHANDRANDAN SEEN | N/A | BHARAT SEN | 396 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.