| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR654G00084 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR JHANDA CHOWK | MOHAMD SAHID | N/A | SAFIK | 300 |
| Select | RPR654G00086 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA NEAR RADHA KRISHNA MANDIR | MO. NAIM AHAMED | N/A | MO. SAFI | 275 |
| Select | RPR654G00087 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA GOSIYA CHOWK | RASULUDDIN | N/A | JADEUDDIN | 275 |
| Select | RPR654G00089 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA GOSIYA CHOWK | 0 | N/A | 200 | |
| Select | RPR654G00091 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA GOSIYA CHOWK | SAHID AHEMAD | N/A | A. HAMID | 195 |
| Select | RPR654G00093 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA GOSIYA CHOWK | 0 | N/A | 225 | |
| Select | RPR654G00094 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA GOSIYA CHOWK | 0 | N/A | 200 | |
| Select | RPR654G00102 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA JHANDA CHOWK | PRATAP BUNDEL | N/A | BIHARI BUNDEL | 100 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.