| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR654H00120 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | TAHIRA BEGAM | N/A | MO. YUSUF | 900 |
| Select | RPR654H00123 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | SANTOSH BAGHEL | N/A | TANARAM BAGHEL | 900 |
| Select | RPR654H00124 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | JHADURAM | N/A | GULAB SATNAMI | 600 |
| Select | RPR654H00125 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | SUMITRA | N/A | KISHORE YADAV | 800 |
| Select | RPR654H00127 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR PAL BADA | ABDULGANI | N/A | MR. ABDUL RAHIM | 900 |
| Select | RPR654H00129 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR | GHASIYA RAM | N/A | CHINTA RAM YADAV | 600 |
| Select | RPR654H00130 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | PAPPU NITHURI CHAUHAN | N/A | NITHURI CHAUHAN | 900 |
| Select | RPR654H00133 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | SAGIRUDDIN | N/A | SHAMSUDDIN | 900 |
| Select | RPR654H00134 | Vir Shivaji Ward | SATNAMI PARA SANJAY NAGAR SATNAMI PARA | 0 | N/A | 600 | |
| Select | RPR654H00135 | Vir Shivaji Ward | SANJAY NAGAR SHATNAMI PARA SATNAMI PARA | ISTEYAF KHAN | N/A | KALLU KHAN | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.