| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650C00026 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA RING ROAD NO.1 SAI THREADS | PRADEEP KUMAR | N/A | MR NOHARLAL SAHU | 150 |
| Select | RPR650C00027 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA RING ROAD NO.1 SAI THREADS | UPENDRA KUMAR | N/A | MR BISHESHAR SAHU | 180 |
| Select | RPR650C00028 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA RING ROAD NO.1 SAI THREADS | 0 | N/A | 360 | |
| Select | RPR650C00031 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA RING ROAD NO.1 SAI THREADS | 0 | N/A | 500 | |
| Select | RPR650C00032 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA RING ROAD NO.1 SAI THREADS | ANUSRHYA DHRUV | N/A | MR NEHRU SINGH DHRUV | 700 |
| Select | RPR650C00067 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR PRAJAPATI SALES | ALKHRAM SAHU | N/A | MR BUDHRAM | 1300 |
| Select | RPR650C00071 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA CHHATTISGARH NAGAR PRAJAPATI SALES | RAMCHARAN | N/A | SHRI K.C SINHA | 476 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.