| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650J00144 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA TAGORE NAGAR NEAR CORPORATION BANK | 0 | N/A | 400 | |
| Select | RPR650J00146 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA TAGORE NAGAR HOLY CROSS JUNIOR SCHOOL | 0 | N/A | 800 | |
| Select | RPR650J00147 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA VALLABH NAGAR HOLY CROSS JUNIOR SCHOOL | 0 | N/A | 640 | |
| Select | RPR650J00149 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA TAGORE NAGAR HOLY CROSS JUNIOR SCHOOL | MANGAL | N/A | MR BASAVAN | 600 |
| Select | RPR650J00151 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA VALLABH NAGAR HOLY CROSS JUNIOR SCHOOL | SHANKAR YADAV | N/A | LATE DASHRATH YADAV | 600 |
| Select | RPR650J00152 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA VALLABH NAGAR HOLY CROSS JUNIOR SCHOOL | SHAILENDRA YADAV | N/A | DASHRATH YADAV | 100 |
| Select | RPR650J00156 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA TAGORE NAGAR HOLY CROSS JUNIOR SCHOOL | KANAK JAO | N/A | MR RAKESH SONAWANI | 900 |
| Select | RPR650J00157 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA VALLABH NAGAR HOLY CROSS JUNIOR SCHOOL | SHEELA PASI | N/A | MUNNA PASI | 850 |
| Select | RPR650J00159 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA VALLABH NAGAR HOLY CROSS JUNIOR SCHOOL | MOHAMMAD SHAHARFIN HALDAR | N/A | MOHAMMAD MUNIR HALDAR | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.