| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR448G00081 | Kanhaniya Lal Banjari Ward | AKASHWANI CHOWK MARGA SCHOOL ROAD KALI MATA MANDIR | VISHAL KUMAR MANGTANI | N/A | RAJKUMAR MANGTANI | 765 |
| Select | RPR448G00083 | Kanhaniya Lal Banjari Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE NEAR KALI MANDIR AAKASHWANI | 0 | N/A | 414 | |
| Select | RPR448G00084 | Kanhaniya Lal Banjari Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE MAIDAN ROAD | 0 | N/A | 500 | |
| Select | RPR448G00085 | Kanhaniya Lal Banjari Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE KALI MATA MANDIR | 0 | N/A | 1100 | |
| Select | RPR448G00086 | Kanhaniya Lal Banjari Ward | AKASHWANI CHOWK MARGA SCHOOL ROAD KALI MATA MANDIR | ABDUL SHAKIL | N/A | ABDUL RASEED | 120 |
| Select | RPR448G00087 | Kanhaniya Lal Banjari Ward | AKASHWANI CHOWK MARGA SCHOOL ROAD KALI MATA MANDIR | RAJA KURAISHIYA | N/A | 400 | |
| Select | RPR448G00089 | Kanhaniya Lal Banjari Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE KALI MATA MANDIR | 0 | N/A | 300 | |
| Select | RPR448G0107A | Kanhaniya Lal Banjari Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE CHHATTISGARH COLLEGE | MRS. MEHAK BALANI | N/A | MR. AMIT BALANI | 1250 |
| Select | RPR448G0107C | Kanhaniya Lal Banjari Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE CHHATTISGARH COLLEGE | 0 | N/A | 1080 | |
| Select | RPR448G0107D | Kanhaniya Lal Banjari Ward | NEW C.G. COLLEGE NEW C.G.COLLEGE CHHATTISGARH COLLEGE | 0 | N/A | 200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.