| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR650J00099 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA VALLABH NAGAR JAIN MANDIR | 0 | N/A | 1200 | |
| Select | RPR650J00148 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA VALLABH NAGAR HOLY CROSS JUNIOR SCHOOL | 0 | N/A | 250 | |
| Select | RPR650J00162 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA TAGORE NAGAR HOLY CROSS JUNIOR SCHOOL | MEHTARLAL | N/A | LATE TULSI RAM YADAV | 340 |
| Select | RPR650J00206 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA PENSION BADA HOLY CROSS JUNIOR SCHOOL | "RAJENDRA SINGH | N/A | 500 | |
| Select | RPR650J00228 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA PENSION BADA HOLY CROSS JUNIOR SCHOOL | 0 | N/A | 350 | |
| Select | RPR650J00134 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA TAGORE NAGAR NEAR CORPORATION BANK | PADMA SWAMI | N/A | MR GOPAL SWAMI | 600 |
| Select | RPR650J00284 | Kanhaniya Lal Banjari Ward | PACHPEDI NAKA PENSION BADA NEAR ORIENTAL BANK OF COMMERCE | SANTOSH KUMAR | N/A | MR MANGILAL JAIN | 400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.