| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR332F00147 | Thakar Bapa Ward | CHANDNI CHOWK TELIBANDHA MAULI PARA | YUDHISHTAR | N/A | KARAN | 770 |
| Select | RPR332F00149 | Thakar Bapa Ward | MOLIPARA TELIBANDHA CHANDNI CHOWK BAG HOUSE | DURPAT SAHU | N/A | LATE. NILKAND SAHU | 718 |
| Select | RPR332F00150 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR MOHALI PARA | KAMALA BAI SAHU | N/A | SUBHASH SAHU | 700 |
| Select | RPR332F00152 | Thakar Bapa Ward | CHANDNI CHOWK TELIBANDHA MAULI PARA | VINDAR KAUR | N/A | BALVEER SINGH | 1950 |
| Select | RPR332F00153 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR MAULI PARA | SURAJBALI NISHAD | N/A | MANGALU NISHAD | 900 |
| Select | RPR332F00155 | Thakar Bapa Ward | CHANDNI CHOWK TELIBANDHA MAULI PARA | RADHA NISHAD | N/A | JIYALAL | 2092 |
| Select | RPR332F00156 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR | DALJEET KAUR | N/A | MUKHTAR SINGH | 2092 |
| Select | RPR332F00197 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR SHARE WELL | 0 | N/A | 1244 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.