| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR332H00176 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA PRAKRITIK CHIKITSALAYA | TEKMAMCHAND RUPRELA LEELA DEVI | N/A | BHAGWAN DAS RUPRELA BHAGWAN DA | 2025 |
| Select | RPR332H00177 | Thakar Bapa Ward | ANAND VIHAR ANAND NAGAR STAR CHOWK | 0 | N/A | 1029 | |
| Select | RPR332H00178 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR TAJ CHOWK | "NIRMAL KUMAR RUPRELLA | N/A | S/o | 169 |
| Select | RPR332H00180 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA PRAKRITIK CHIKITSALAYA | PURNIMA SAHU | N/A | K.R SAHU | 216 |
| Select | RPR332H00181 | Thakar Bapa Ward | ANAND VIHAR ANAND NAGAR TAJ CHOWK | ABDUL RAUF | N/A | LATE.A.SATTAR | 260 |
| Select | RPR332H00182 | Thakar Bapa Ward | SHANKAR NAGAR SHANKAR NAGAR TAJ CHOWK | BHAGWAN DAS RAJIV KAPOOR BY TO | N/A | BALRAM ANAND AHUJA | 260 |
| Select | RPR332H00183 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TAJ CHOWK | SHEIKH HUSSAIN | N/A | SHEIKH CHHOTE | 168 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.