| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR332J00051 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA SUBAH COMPLEX | JIVEN CHATURVEDI | N/A | JAGDEV CHATURVEDI | 1435 |
| Select | RPR332J00052 | Thakar Bapa Ward | RADHE KRISHNA MANDIR MAILIPARA DURGA CHOWK | DEVRAM YADAV | N/A | RAMA YADAV | 2500 |
| Select | RPR332J00053 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA SULABH COMPLEX | JAGDISH PARSAD | N/A | DHANSINGH RAM | 1250 |
| Select | RPR332J00054 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA MARUTI PACTARY | RADHA BHARTI | N/A | GIRDHAR BHARTI | 1250 |
| Select | RPR332J00055 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA MARUTI PACTARY | "KESAR MIRZALE | N/A | 650 | |
| Select | RPR332J00056 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA LAKHNIRNA STORE | MANOJ PARMAR | N/A | DAYARAM PARMAR | 1645 |
| Select | RPR332J00058 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA MARUTI PACTARY | SURENDRA KUMAR CHRIST | N/A | HABIL MASIH | 482 |
| Select | RPR332J00059 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA SATGURU ELECTRONIC | T. APALAMMA | N/A | LATE. S.T. BERAGI | 1250 |
| Select | RPR332J00060 | Thakar Bapa Ward | TELIBANDHA SATNAMI PARA SATGURU ELECTRONIC | HARI DAHRIA | N/A | BUDDHRAM | 1250 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.