| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449C00060 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | DHANESHWAR DEWANGAN | N/A | BISNATH DEWANGAN | 200 |
| Select | RPR449C00061 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALI BADI CHOWK | 0 | N/A | 200 | |
| Select | RPR449C00062 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR | AZAZ KHAN | N/A | NISHAR KHAN | 100 |
| Select | RPR449C00063 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR | RATNA BAI | N/A | RATAN LAL | 200 |
| Select | RPR449C00065 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR | A. KUDUS AND FEMIDA BEGUM | N/A | AHAIKH SMILE | 200 |
| Select | RPR449C00066 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR | KAMALA BAI | N/A | NARSINGH SAHU | 200 |
| Select | RPR449C00067 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR | BABU LAL | N/A | JHAGGA CHEDAIYA | 200 |
| Select | RPR449C00069 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR | RAJENDRA PAL BAGGA | N/A | AMARDAS | 100 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.