| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449C00069 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR | RAJENDRA PAL BAGGA | N/A | AMARDAS | 200 |
| Select | RPR449C00071 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR KALIBADI | SURENDRA KUMAR SAHU | N/A | LATE JHADURAM | 900 |
| Select | RPR449C00072 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | KAMLA SAHU | N/A | 1050 | |
| Select | RPR449C00074 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | SOHAN RAJ | N/A | DHANRAJ JAIN | 500 |
| Select | RPR449C00075 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | RADHESHYAM | N/A | MIJI AGARWAL | 1600 |
| Select | RPR449C00077 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR KALI BADI CHOWK | SOHAN LAL SHAH | N/A | GURU DATTAMAL | 1520 |
| Select | RPR449C00078 | Thakar Bapa Ward | BUDATALAB MOTILAL NEHRU NAGAR KALIBADI | NITIN SHAH | N/A | NEELAM SHAH | 1300 |
| Select | RPR449C00079 | Thakar Bapa Ward | BUDATALAB NEHRU NAGAR | MOHAN LAL SHAH | N/A | GURUHATTAMAL | 420 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.