| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449D00031 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 1200 | |
| Select | RPR449D00032 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 1000 | |
| Select | RPR449D00034 | Thakar Bapa Ward | BUDATALAB POLICE LINE | DL NAGVANSHI | N/A | 1710 | |
| Select | RPR449D00036 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE LINE | MARTAND SINGH | N/A | 1250 | |
| Select | RPR449D00037 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 1200 | |
| Select | RPR449D00038 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE LINE | VISWANATH SALAM | N/A | 2000 | |
| Select | RPR449D00041 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE LINE | 0 | N/A | 2100 | |
| Select | RPR449D00042 | Thakar Bapa Ward | BUDATALAB POLICE LINE | DHANANJAY GOSWAMI | N/A | 600 | |
| Select | RPR449D00043 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE LINE | NARAYAN DAS TIWARI | N/A | 1080 | |
| Select | RPR449D00045 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE LINE | TOP SINGH VERMA | N/A | 960 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.