| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449D00294 | Thakar Bapa Ward | BUDATALAB POLICE LINE | RAVINDRA KU AHARE | N/A | 1150 | |
| Select | RPR449D00296 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 1500 | |
| Select | RPR449D00298 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 100 | |
| Select | RPR449D00300 | Thakar Bapa Ward | BUDATALAB POLICE LINE | TUKARAM TANDE | N/A | 1400 | |
| Select | RPR449D00301 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 480 | |
| Select | RPR449D00302 | Thakar Bapa Ward | BUDATALAB POLICE LINE | ABHAY RAW | N/A | 900 | |
| Select | RPR449D00303 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 900 | |
| Select | RPR449D00304 | Thakar Bapa Ward | BUDATALAB POLICE LINE | B.S PAKERA | N/A | 1500 | |
| Select | RPR449D00308 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE LINE | 0 | N/A | 1000 | |
| Select | RPR449D00309 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE LINE | BRIJESH KU TOWARI | N/A | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.