| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449E00013 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE GROUND | 0 | N/A | 2000 | |
| Select | RPR449E00014 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE GROUND | 0 | N/A | 900 | |
| Select | RPR449E00015 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE GROUND | 0 | N/A | 800 | |
| Select | RPR449E00017 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE GROUND | 0 | N/A | 1350 | |
| Select | RPR449E00018 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE GROUND | 0 | N/A | 1500 | |
| Select | RPR449E00019 | Thakar Bapa Ward | BUDATALAB POLICE LINE POLICE GROUND | 0 | N/A | 1750 | |
| Select | RPR449D00278 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 1000 | |
| Select | RPR449D00355 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 900 | |
| Select | RPR449D00356 | Thakar Bapa Ward | BUDATALAB POLICE LINE | VIKASH SONI | N/A | 400 | |
| Select | RPR449D00357 | Thakar Bapa Ward | BUDATALAB POLICE LINE | 0 | N/A | 240 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.