| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR449H00051 | Thakar Bapa Ward | TIKRAPARA HAMID NAGAR NEAR CHANDANI CHOWK | NANHE KHAN | N/A | MD. ISMILE | 1000 |
| Select | RPR449H00052 | Thakar Bapa Ward | KALIBADI NEHRU NAGAR JALMARG | RASEED BEGUM | N/A | 1000 | |
| Select | RPR449H00054 | Thakar Bapa Ward | KALIBADI NEHRU NAGAR JALMARG | NAND KISHORE TIWARI | N/A | LATE. RAM JIVAN | 600 |
| Select | RPR449H00055 | Thakar Bapa Ward | TIKRAPARA HAMID NAGAR NEAR CHANDANI CHOWK | KAMLESH | N/A | S. L. SMT. SEEMA | 549 |
| Select | RPR449H00057 | Thakar Bapa Ward | KALIBADI NEHRU NAGAR JALMARG | 0 | N/A | 600 | |
| Select | RPR449H00058 | Thakar Bapa Ward | KALIBADI NEHRU NAGAR JALMARG | 0 | N/A | 200 | |
| Select | RPR449H00060 | Thakar Bapa Ward | TIKRAPARA HAMID NAGAR NEAR CHANDANI CHOWK | ANWAR KHAN | N/A | SUJHAN KHAN | 46 |
| Select | RPR449H00061 | Thakar Bapa Ward | KALIBADI NEHRU NAGAR JALMARG | KANTI BHOSALE | N/A | KRISHAN RAO BHOSALE | 512 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.