| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656B00190 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR DURGA CHOWK | GANGA BAI SAHU | N/A | SHOBHIT RAM SAHU | 300 |
| Select | RPR656B00151 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR DURGA CHOWK | SURESH KUMAR MUNNE | N/A | MR. HIRA JI | 1050 |
| Select | RPR656C00182 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK MATH PARA CHOWK | "MADHUSUDAN DHIWAR | N/A | S/o | 750 |
| Select | RPR656C00179 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK MATH PARA CHOWK | VIDESHI DEWANGAN | N/A | NAKCHED DEWANGAN | 750 |
| Select | RPR656C00214 | Thakar Bapa Ward | TIKRAPARA GABHRA PARA NEAR SHIV MANDIR | 0 | N/A | 1600 | |
| Select | RPR656C00202 | Thakar Bapa Ward | TIKRAPARA GABHRA PARA NEAR SHIV MANDIR | 0 | N/A | 1800 | |
| Select | RPR656C00209 | Thakar Bapa Ward | TIKRAPARA GABHRA PARA | DURJAN LAL DHIWAR RAMRATAN DHI | N/A | LATE. CHITTILAL DHIWAR | 1500 |
| Select | RPR656F00091 | Thakar Bapa Ward | MATH PARA GABHRA PARA NEAR SHIV MANDIR | MRS. LATA BAI SEN | N/A | PARASRAM SEN | 650 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.