| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656B00142 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR DURGA CHOWK | "DEVNARAYAN SAHU | N/A | JAY KUMAR" | 1300 |
| Select | RPR656B00144 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR DURGA CHOWK | BARAT LAL SAHU | N/A | SUKALU RAM SAHU | 1400 |
| Select | RPR656B00183 | Thakar Bapa Ward | MATH PARA ADARSH NAGAR DURGA CHOWK | PUNIT RAM DEWANGAN | N/A | 300 | |
| Select | RPR656B00182 | Thakar Bapa Ward | MATH PARA ADARSH NAGAR DURGA CHOWK | ANSUIYA | N/A | 300 | |
| Select | RPR656B00181 | Thakar Bapa Ward | MATH PARA ADARSH NAGAR DURGA CHOWK | 0 | N/A | 300 | |
| Select | RPR656B00150 | Thakar Bapa Ward | MATH PARA ADARSH NAGAR DURGA CHOWK | 0 | N/A | 2000 | |
| Select | RPR656B00127 | Thakar Bapa Ward | MATH PARA MATH PARA NEHRU CHOWK | ZUBEDA | N/A | SHEIKH FAHIM | 700 |
| Select | RPR656B00173 | Thakar Bapa Ward | MATH PARA ADARSH NAGAR DURGA CHOWK | LEELA RAM DEWANGAN | N/A | LATE. SHYAM LAL DEWANGAN | 300 |
| Select | RPR656B00205 | Thakar Bapa Ward | MATH PARA ADARSH NAGAR DURGA CHOWK | HARIRAM CHANDRAKAR | N/A | LATE. VIJAY CHANDRAKAR | 532 |
| Select | RPR656B00203 | Thakar Bapa Ward | MATH PARA ADARSH NAGAR DURGA CHOWK | RAJENDRA SHRIVASTAV | N/A | MULCHAND SHRIVASTAV | 532 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.