| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656E00094 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR DURGA MANDIR | MRS. YOGESH SHARMA | N/A | DR.R.P. SHARMA | 1000 |
| Select | RPR656E00079 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR MAA DURGA VIDYA MANDIR SCHOOL | MRS. PUNIYA BAI YADAV KRISHNA | N/A | BANAU RAM SONAWANI BALAU RAM S | 600 |
| Select | RPR656E00078 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR MAA DURGA MANDIR SCHOOL | HEM NARAYAN DEWANGAN | N/A | LATE. PARDESHI RAM DEWANGAN | 200 |
| Select | RPR656E00102 | Thakar Bapa Ward | JAL GRIH MARG TIKRAPARA NEAR PANDEY INTERPRISES | HEERA LAL DEWANGAN | N/A | LATE. LAXMAN DEWANGAN | 500 |
| Select | RPR656A00042 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK MATH PARA CHOWK | 0 | N/A | 750 | |
| Select | RPR656A00023 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK MATH PARA CHOWK | 0 | N/A | 650 | |
| Select | RPR656A00020 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK MATH PARA CHOWK | 0 | N/A | 650 | |
| Select | RPR656A00018 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK MATH PARA CHOWK | 0 | N/A | 750 | |
| Select | RPR656C00048 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK GHABRA PAR | "MRS. SITIYA BAI | N/A | S/o | 600 |
| Select | RPR656C00045 | Thakar Bapa Ward | TIKRAPARA SAHID BHAGAT SINGH CHOWK GHABRA PARA | RAJNI BAI SEN | N/A | PARAS RAM SEN | 400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.