| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656F00005 | Thakar Bapa Ward | MATH PARA MATH PARA BAJRANG CHOWK | NAND KISHORE AGRAWAL | N/A | LATE. MR. RAM TAHAL AGRAWAL | 800 |
| Select | RPR656F00007 | Thakar Bapa Ward | BAJRANG CHOWK MATH PARA GABHARA PARA | MRS. BUDHANTIN NISHAD | N/A | MR. KALI RAM NISHAD | 800 |
| Select | RPR656F00010 | Thakar Bapa Ward | BAJRANG CHOWK MATH PARA GABHARA PARA | ANIL KUMAR YADAV | N/A | MR. SATTU RAM | 2400 |
| Select | RPR656F00014 | Thakar Bapa Ward | BAJRANG CHOWK MATH PARA GABHARA PARA | MRS. GALARA BAI DEWANGAN | N/A | MR. SEWAK RAM DEWANGAN | 750 |
| Select | RPR656B00077 | Thakar Bapa Ward | MATH PARA MATH PARA ADARSH CHOWK | JOGESHWAR CHANDRAKAR | N/A | LATE.JIVRAKHAN CHANDRAKAR | 500 |
| Select | RPR656B00075 | Thakar Bapa Ward | MATH PARA MATH PARA ADARSH NAGAR | PUNAU RAM DEWANGAN | N/A | LATE.SAMARU RAM | 900 |
| Select | RPR656B00071 | Thakar Bapa Ward | ADARSH NAGAR MATH PARA NEHRU CHOWK | KRISHAN KUMAR DEWANGAN | N/A | LATE. BHODHAN DEWANGAN | 300 |
| Select | RPR656H00008 | Thakar Bapa Ward | MATH PARA MATH PARA SAHEED BHAGAT SINGH CHOWK | MR. PRATAP CHAND VERMA | N/A | MUNNA LAL VERMA | 600 |
| Select | RPR656H00006 | Thakar Bapa Ward | MATH PARA MATH PARA SAHEED BHAGAT SINGH CHOWK | MRS. DROPATI KUNTI | N/A | GHANUSH DEWANGAN ARJUN DEWANGA | 500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.