| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656G00054 | Thakar Bapa Ward | MATH PARA MATH PARA PUJARI VATIKA | KRISHNA PRATAP SINGH THAKUR | N/A | LATE. JAGAT PAL SINGH THAKUR | 600 |
| Select | RPR656G00051 | Thakar Bapa Ward | MATH PARA MATH PARA PUJARI VATIKA | ANDHESH SINGH CHAUHAN | N/A | "PRAMOD | 600 |
| Select | RPR656G00053 | Thakar Bapa Ward | MATH PARA MATH PARA PUJARI VATIKA | MRS. JYOTI SAHU | N/A | GULABCHAND SAHU | 600 |
| Select | RPR656G00062 | Thakar Bapa Ward | MATH PARA MATH PARA GOURA GOURI CHOWK | PRABHU NARAYAN PRAJAPATI | N/A | LATE. VASUDEV PRAJAPATI | 1500 |
| Select | RPR656G00048 | Thakar Bapa Ward | MATH PARA MATH PARA PUJARI VATIKA | SHASHIKANT SINGH | N/A | MR. D.S. SINGH | 390 |
| Select | RPR656G00036 | Thakar Bapa Ward | MATH PARA MATH PARA | HARDIHA PATEL SOCIETY HOSTEL C | N/A | 390 | |
| Select | RPR656G00034 | Thakar Bapa Ward | MATH PARA MATH PARA SAHU MURTI BHANDAR | MRS. NISHA DEWANGAN | N/A | PRAMOD KUMAR DEWANGAN | 390 |
| Select | RPR656G00018 | Thakar Bapa Ward | MATH PARA MATH PARA KAILASH PURI | CHANDRADEV YADAV | N/A | LATE. BABU LAL YADAV | 400 |
| Select | RPR656G00009 | Thakar Bapa Ward | MATH PARA MATH PARA | SURESH KUMAR YADAV | N/A | LATE. DHANNU LAL YADAV | 768 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.