| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR656G00116 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR YOG MAYA MANDIR | MEHTAR RAM SAHU | N/A | TIHARU RAM SAHU | 190 |
| Select | RPR656G00171 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR SHIV MANDIR | ANAND RAM SEN | N/A | URMILA SENBADU RAM SEN | 900 |
| Select | RPR656G00105 | Thakar Bapa Ward | DULARI NAGAR KAILASH PURI MADAWADI KABRISHTAN | MRS. SUSHILA BAI | N/A | "SANTRAM | 190 |
| Select | RPR656G00108 | Thakar Bapa Ward | DULARI NAGAR KAILASH PURI DULARI NAGAR | DHRUW DEWANGAN MEENA DEWANGAN | N/A | LATE. RAMNATH DHRUW DEWANGAN | 190 |
| Select | RPR656G00124 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR SHIV MANDIR | MRS. GOMATI NAYAK | N/A | NIRANJAN NAYAK | 850 |
| Select | RPR656G00135 | Thakar Bapa Ward | MATH PARA MATH PARA NEAR SHIV MANDIR | KUMAR SONA | N/A | SOHDRIYA SONA | 1500 |
| Select | RPR334B00056 | Thakar Bapa Ward | PANDRI NEAR SHIV MANDIR KANCH GHAR | MR. JITENDRA SAHU | N/A | KHEMU RAM SAHU | 725 |
| Select | RPR334B00057 | Thakar Bapa Ward | PANDRI NEAR SHIV MANDIR NEAR POST OFFICE | MRS. LAKSHMI MISHRA | N/A | SATISH MISHRA | 330 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.