| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334C00040 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB MAYUR CLUB | SHRI RAMADHIN SAHU | N/A | MR. UDAY RAM | 450 |
| Select | RPR334C00042 | Thakar Bapa Ward | PANDRI PANDRI NEAR SHIV MANDIR | MR. SHAFIUR REHMAN | N/A | MR. FAZLU REHMAN | 500 |
| Select | RPR334C00043 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | MRS. JAMEERA QURESHI | N/A | MO. IKBAL | 1000 |
| Select | RPR334C00045 | Thakar Bapa Ward | TAJ NAGAR KURESHI GALI KURESHI GALI | RUKASANA BEGAM | N/A | ABDUL KARIM | 500 |
| Select | RPR334C00046 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | MRS. NOORJAHAN HASSAN | N/A | MO. HABIB HASSAN | 200 |
| Select | RPR334C00047 | Thakar Bapa Ward | TAJ NAGAR KURESHI GALI KURESHI GALI | MR. MOHAN SINGHCHAUHAN | N/A | LATE. MAGAR | 600 |
| Select | RPR334C00048 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | MR. GOPAL YADAV | N/A | KAMAL YADAV | 1500 |
| Select | RPR334C00049 | Thakar Bapa Ward | TAJ NAGAR KURESHI GALI KURESHI GALI | MRS. MALA JAGADE | N/A | KHEDURAM | 300 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.