| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334C00123 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI TAJ MASJID | MRS. NOORJAHAN | N/A | MO. MUSLIM | 300 |
| Select | RPR334C00017 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | TETKI BAI | N/A | LATE. RAMCHARAN MARKANDEY | 7000 |
| Select | RPR334C00019 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | SHRI DEVA DAS MAHILONG | N/A | LATE. BILIRAM | 150 |
| Select | RPR334C00020 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | MR. DHARMENDRA MAHILONG | N/A | LATE. BILIRAM | 1500 |
| Select | RPR334C00022 | Thakar Bapa Ward | PANDRI SATNAMI PARA SATNAMI PARA | KARIM KHAN | N/A | JAINUDIN | 800 |
| Select | RPR334C00023 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB SATNAMI PARA | MR. RASID ALI | N/A | RAFIQ ALI | 600 |
| Select | RPR334C00025 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB KURESHI GALI | MR. RAMZAN ALI | N/A | RAFIQ ALI | 200 |
| Select | RPR334C00026 | Thakar Bapa Ward | SATNAMI PARA MAYUR CLUB KURESHI GALI | MOHAMMAD SALIM | N/A | MO.BASHIR | 450 |
| Select | RPR334C00027 | Thakar Bapa Ward | PANDRI MAIN ROAD MADARASA MASJID | MRS. B.B. VAKIL | N/A | SHEIKH ISLAM | 150 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.