| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334D00054 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | MRS. USHA GOSWAMI | N/A | GAJADHAR GIRI | 784 |
| Select | RPR334D00056 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | MR. P.R. DEVANGAN | N/A | J.R. DEVANGAN | 300 |
| Select | RPR334D00057 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | MR. MAHESH HINDUJA | N/A | NARAYAN | 300 |
| Select | RPR334D00059 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | MRS. METI DHRUW | N/A | LATE. SONAU | 300 |
| Select | RPR334D00060 | Thakar Bapa Ward | PANDRI TAJ NAGAR PANDRI HINDU PARISAD | MANOJ DAS | N/A | NARAYAN DAS | 300 |
| Select | RPR334D00061 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI HINDU PARISAD | MR. SHIVKUMAR DAS | N/A | NARAYAN DAS | 300 |
| Select | RPR334D00062 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI HINDU PARISAD | NARAYANDAS | N/A | HARICHANDDAS | 300 |
| Select | RPR334D00064 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI KALI BADI MANDIR | SAPNA DEY | N/A | SUBHASH DEY | 300 |
| Select | RPR334D00065 | Thakar Bapa Ward | KALI NAGAR CHAPRASI COLONY KALI BADI MANDIR | KALI TEMPLE | N/A | 300 | |
| Select | RPR334D00066 | Thakar Bapa Ward | KALI NAGAR CHAPRASI COLONY KALI BADI MANDIR | MR. KALIPAD DAS | N/A | LATE. FAKIRCHAND | 300 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.