| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334D00044 | Thakar Bapa Ward | KALI NAGAR KURESHI GALI HINDU PARISAD | MRS. ANITA SINGH | N/A | MANMOHAN SINGH | 812 |
| Select | RPR334D00045 | Thakar Bapa Ward | KALI NAGAR KURESHI GALI HINDU PARISAD | MR. MO. S. SIDDIQUE | N/A | YAKUB | 784 |
| Select | RPR334D00047 | Thakar Bapa Ward | KALI NAGAR KURESHI GALI HINDU PARISAD | ALTAF | N/A | 784 | |
| Select | RPR334D00048 | Thakar Bapa Ward | PANDRI SARASWATI NAGAR HINDU PARISAD | MR. G.R. VERMA | N/A | RAMCHAND | 735 |
| Select | RPR334D00049 | Thakar Bapa Ward | BAIRAGI PARA PANDRI HINDU PARISAD | 0 | N/A | 756 | |
| Select | RPR334D00050 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI HINDU PARISAD | MR. RAJKUMAR DEVANGAN | N/A | RAMKHILAVAN | 756 |
| Select | RPR334D00089 | Thakar Bapa Ward | KALI NAGAR KALI NAGAR PANDRI POLICE CHOWK | MRS. KALPANA PAL | N/A | JAGANNATH PAL | 300 |
| Select | RPR334D00090 | Thakar Bapa Ward | PANDRI BEHARA COLONY HINDU PARISAD | 0 | N/A | 300 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.