| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR334E00561 | Thakar Bapa Ward | PANDRI SATNAMI PARA JAI MATA DI PLASTICS | MR. SAJO RAM PANDIYA | N/A | BALRAM | 200 |
| Select | RPR334E00562 | Thakar Bapa Ward | PANDRI BEHARA COLONY NEAR YASHODA COMPUTERS | 0 | N/A | 220 | |
| Select | RPR334E00563 | Thakar Bapa Ward | PANDRI BEHARA COLONY NEAR YASHODA COMPUTERS | AARIF KHAN | N/A | 500 | |
| Select | RPR334E00564 | Thakar Bapa Ward | PANDRI SATNAMI PARA NEAR YASHODA CLINIC COMPUTERS | SHRI CHANDRAKANT SHARMA | N/A | R S. SHARMA | 500 |
| Select | RPR334E0107A | Thakar Bapa Ward | PANDRI PANDRI DAWAR GALI | CHUDA PANDIYA | N/A | JAGDIASH PANDIYA | 390 |
| Select | RPR334E0184A | Thakar Bapa Ward | PANDRI SARASWATI NAGAR M SOUND SERVICE | MR. JITENDRA PANDEY | N/A | "BAIJNATH | 390 |
| Select | RPR334E0273A | Thakar Bapa Ward | PANDRI GAURAV NAGAR NEAR SHEETAL MANDIR | MUNGELAL MARWADE | N/A | 390 | |
| Select | RPR334E0438A | Thakar Bapa Ward | PANDRI JAGANNATH NAGAR NEAR YASH CLINIC | KUNTAL DEEP | N/A | BHART DEEP | 390 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.