| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344A00458 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | 0 | N/A | 676 | |
| Select | RPR344A00459 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | KULDIP VERMA | N/A | 676 | |
| Select | RPR344A00460 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | 0 | N/A | 676 | |
| Select | RPR344A00461 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | MURTI MALA | N/A | 200 | |
| Select | RPR344A00344 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | S. K. THAKUR | N/A | 360 | |
| Select | RPR344A00345 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | R C KHARE | N/A | 360 | |
| Select | RPR344A00346 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | BABU PATHAK | N/A | 360 | |
| Select | RPR344A00347 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | ARJUN BHART DUWAJ | N/A | 900 | |
| Select | RPR344A00349 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | MARIKAAMA | N/A | 910 | |
| Select | RPR344A00351 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | DHARMENDR KUMAR | N/A | 525 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.