| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344A00432 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | AWED LAL PATEL | N/A | 600 | |
| Select | RPR344A00434 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | BUNESHWER SHING | N/A | 1000 | |
| Select | RPR344A00435 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | SHANKAR LAL | N/A | 300 | |
| Select | RPR344A00436 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | BABULAL | N/A | 700 | |
| Select | RPR344A00437 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | NAVIN BANK | N/A | 400 | |
| Select | RPR344A00440 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | DEEP SINGH CHOWHAN | N/A | 800 | |
| Select | RPR344A00441 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | BSHANT KUMAR | N/A | 308 | |
| Select | RPR344A00442 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | SHEIKH IRFAN DAFTARI | N/A | 1300 | |
| Select | RPR344A00443 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | NAROTAM DHURU | N/A | 525 | |
| Select | RPR344A00483 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | SHANTOSH KUMAR | N/A | 290 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.