| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344B00158 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA | 0 | N/A | 675 | |
| Select | RPR344B00160 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY | 0 | N/A | 1000 | |
| Select | RPR344B00162 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY | 0 | N/A | 375 | |
| Select | RPR344B00163 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | HRISH KUMAR | N/A | 1200 | |
| Select | RPR344B00164 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY | 0 | N/A | 390 | |
| Select | RPR344B00166 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY | 0 | N/A | 120 | |
| Select | RPR344B00167 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | DHANSHYAN | N/A | 400 | |
| Select | RPR344B00169 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY KASHI RAM NAGAR | PRAHLAD SING TOMAR | N/A | 1200 | |
| Select | RPR344B00170 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY | 0 | N/A | 756 | |
| Select | RPR344B00172 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY | 0 | N/A | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.