| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344B00371 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | ROSHAN LAL | N/A | 1171 | |
| Select | RPR344B00372 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | NAHED KHAN | N/A | 240 | |
| Select | RPR344B00373 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | MANISH SINGH DEWAKR | N/A | 1100 | |
| Select | RPR344B00256 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | GYANI BAI | N/A | 638 | |
| Select | RPR344B00416 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | 0 | N/A | 720 | |
| Select | RPR344B00417 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | HIRALAL | N/A | 1200 | |
| Select | RPR344B00420 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | CHANDR KUMAR VARMA | N/A | 300 | |
| Select | RPR344B00421 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | SURESH TALREJA | N/A | 120 | |
| Select | RPR344B00422 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | 0 | N/A | 928 | |
| Select | RPR344B00423 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | RANJAN SONI | N/A | 250 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.