| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344B00563 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | SUNIL BAGHMARE | N/A | NATHU JI | 1160 |
| Select | RPR344B00564 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | RAJENDRA SINGH VIRK | N/A | ARJUN SINGH | 1150 |
| Select | RPR344B00566 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | MANJU BINJHAADE | N/A | SANDEEP | 1075 |
| Select | RPR344B00567 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | RINKI TANDEKAR | N/A | VINOD KUMAR | 1160 |
| Select | RPR344B00568 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | 0 | N/A | 1050 | |
| Select | RPR344B00569 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | KIRAN CHOUDHARY | N/A | 1075 | |
| Select | RPR344C00030 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 4 NEAR SHEETAL MANDIR | DEVRAJA | N/A | BHUKIYA BARVE | 300 |
| Select | RPR344C00032 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 4 NEAR SHEETAL MANDIR | YADAV RAO | N/A | CHAITRAM | 600 |
| Select | RPR344C00033 | Thakar Bapa Ward | TELIBANDHA STEERT NO 4 TELIBANDHA RAIPUR KASHI RAM NAGAR | JASVANT BAI TANDEKAR | N/A | KESHWA TANDEKAR | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.