| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344D00394 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 KASHI RAM NAGAR | PRADEEP | N/A | HIRALAL KUMAR | 2200 |
| Select | RPR344D00395 | Thakar Bapa Ward | TELIBANDHA GALI NO 1 KASHI RAM NAGAR | 0 | N/A | 1380 | |
| Select | RPR344D00396 | Thakar Bapa Ward | 44/29 KASHI RAM NAGAR | MAHENDRA CHAURASIYA | N/A | CHINDULAL CHAURASIYA | 1200 |
| Select | RPR344D00397 | Thakar Bapa Ward | TELIBANDHA GALI NO 1 KASHI RAM NAGAR | SUNDAR DAS | N/A | POPATMAL JADWANI | 585 |
| Select | RPR344D00283 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 4 JAI JAWAN CHOWK | CHANDRAKUMAR BHARTI | N/A | FERHA BHARTI | 1000 |
| Select | RPR344E00020 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SHIV MANDIR GALI NO. 7 | SANTOSH KUMAR | N/A | ANANDRAM DULHANI | 500 |
| Select | RPR344E00021 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SATYAKI LADIES TRAILOR | 0 | N/A | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.