| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344E00027 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 NEAR S K GENERAL STORE | SUBHASH TANEJA | N/A | LATE. GYANCHAND TANEJA | 1900 |
| Select | RPR344E00028 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SK GENERAL STORE | 0 | N/A | 300 | |
| Select | RPR344E00029 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SHIV MANDIR GALI NO. 7 | "KRISHNA | N/A | HARSHA TANEJA" | 1800 |
| Select | RPR344E00031 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TELIBANDHA GALI NO.7 | 0 | N/A | 1250 | |
| Select | RPR344E00033 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 7 TELIBANDHA | SHRICHAND | N/A | SHOBHAMAL | 1200 |
| Select | RPR344D00336 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 KASHI RAM NAGAR | JAGESHWAR BAGH | N/A | LATE. SADANAND BAGH | 448 |
| Select | RPR344D00337 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 SATNAMI PARA | MR. SHANKAR BHOGAL | N/A | PRAKASH BHOGAL | 448 |
| Select | RPR344D00339 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 SATNAMI PARA | KACHRI BAI THAKUR | N/A | LATE. KALIRAM | 169 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.