| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344D00400 | Thakar Bapa Ward | TELIBANDHA GALI NO 1 KASHI RAM NAGAR | MINA YADAV | N/A | RAMNARAYAN YADAV | 1188 |
| Select | RPR344D00401 | Thakar Bapa Ward | TELIBANDHA GALI NO 1 KASHI RAM NAGAR | NITIN | N/A | 594 | |
| Select | RPR344D00403 | Thakar Bapa Ward | TELIBANDHA GALI NO 1 KASHI RAM NAGAR | GOLOKO BIHARI | N/A | LOCHAN BAG | 2000 |
| Select | RPR344D00404 | Thakar Bapa Ward | TELIBANDHA GALI NO 1 KASHI RAM NAGAR | BHUVAN BAG | N/A | LOCHAN BAG | 2000 |
| Select | RPR344D00405 | Thakar Bapa Ward | TELIBANDHA GALI NO 1 KASHI RAM NAGAR | ANKUR MHANAND | N/A | AANTO MHANAND | 1000 |
| Select | RPR344E00124 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELIBANDHA RAVI GRAM TELIBANDHA GALI NO.6 | SUDAMA KSHATRE | N/A | GHANSHYAM KSHATRE | 1600 |
| Select | RPR344E00127 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELIBANDHA RAVI GRAM TELIBANDHA GALI NO.6 | "DALI WADHWANI | N/A | S/o | 1800 |
| Select | RPR344E00129 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 6 TELIBANDHA GALI NO.6 | PRAHLAD KHEMANI | N/A | CHIMMANDAS | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.