| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344F00221 | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR TELIBANDHA GALI NO.3 | SURESH KUMAR AHUJA | N/A | THAKUR DAS | 480 |
| Select | RPR344F0139A | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELI BANDHA RAVI GRAM RAVI GRAM TELIBANDHA | DIMPALE SURYAVANSHI | N/A | LEKHRAJ SURYAVANSHI | 896 |
| Select | RPR344G00001 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 2 SINDHI COLONY | JAIRAM AHUJA | N/A | UDAV DAS AHUJA | 896 |
| Select | RPR344G00002 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELI BANDHA RAVI GRAM IGAL BUILDING GALI NO.2 | SURESH AHUJA | N/A | PRAKASH CHAND | 600 |
| Select | RPR344G00003 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELI BANDHA RAVI GRAM IGAL BUILDING GALI NO.2 | RAMESH KUMAR | N/A | LATE. BHIRUMAL | 434 |
| Select | RPR344G00005 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELI BANDHA RAVI GRAM SINDHI COLONY | SACCHANAND | N/A | NANAMAL | 750 |
| Select | RPR344G00006 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELI BANDHA RAVI GRAM IGAL BUILDING GALI NO.2 | SURAJ JASWSNI | N/A | LAXMAN JASWANI | 576 |
| Select | RPR344G00007 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELI BANDHA RAVI GRAM LEGAL BUILDING | 0 | N/A | 70 | |
| Select | RPR344G00009 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM TELI BANDHA RAVI GRAM IGAL BUILDING GALI NO.2 | KRISHNA KUMAR | N/A | RAMSWARUP KASHYAM | 250 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.