| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344G00261 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TELIBANDHA | GANESHRAM SAHU | N/A | 200 | |
| Select | RPR344G00262 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TELIBANDHA RAVI GRAM | BINDA BAI | N/A | LATE. HEMA SAHU | 200 |
| Select | RPR344G00263 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TELIBANDHA RAVI GRAM | PUSPA SONI | N/A | 950 | |
| Select | RPR344G00264 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TELIBANDHA RAVI GRAM | SHIVKUMAR | N/A | THAN SINGH | 450 |
| Select | RPR344G00265 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TELIBANDHA RAVI GRAM | KAMLA BAI | N/A | LATE. PUNITRAM SAHU | 950 |
| Select | RPR344G00267 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA TELIBANDHA RAVI GRAM | K. K. M. RAO | N/A | 1200 | |
| Select | RPR344G0169A | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR | ASHISH DULANI | N/A | 560 | |
| Select | RPR344G0189A | Thakar Bapa Ward | STREET NO 4 TELIBANDHA RAIPUR STEERT NO 4 TELIBANDHA RAIPUR AJAY FOOT WEAR | ANSUL GOVINDANI | N/A | 560 | |
| Select | RPR344H00001 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA SATGURU ELECTRONIC | KULLURAM | N/A | PRITAMDAS | 400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.