| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344H00060 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SAI MANDIR | CHUNNU SAHU | N/A | BHAGOLI SAHU | 400 |
| Select | RPR344H00062 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SAI MANDIR | PURNADE KUMAR SINGH | N/A | LATE. GHASIYAMARA | 675 |
| Select | RPR344H00063 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA SHAI NEAR TEMPLE GALI | MRS. SHEELA BAI | N/A | ANANDRAM | 675 |
| Select | RPR344H00103 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SATNAMI GALI | SAMPATI BAI | N/A | MANIRAM | 4000 |
| Select | RPR344H00104 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SATNAMI GALI | RUKHAMANI DEVI | N/A | MOHANLAL VERMA | 420 |
| Select | RPR344H00105 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SATNAMI GALI | "PAWAN KUMAR | N/A | S/o | 420 |
| Select | RPR344H00106 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SATNAMI GALI | VISHWASH | N/A | SANTOSH | 828 |
| Select | RPR344H00108 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA NEAR SHIV MANDIR | VISHRAM SINGH | N/A | NATHURAM SAHU | 1199 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.