| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344I00043 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA JAI JAWAN CHOWK GALI NO. 7 | JAGESHWAR | N/A | KRISHNA RAI | 3960 |
| Select | RPR344I00045 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 NEAR DURGA MANDIR | SUNDAR DAS ANDANI | N/A | GOVRDHAN ANDANI | 1500 |
| Select | RPR344I00046 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA JAI JAWAN CHOWK GALI NO. 7 | SURYAKANTA BAI | N/A | JAGESWAR BELE | 638 |
| Select | RPR344I00047 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA JAI JAWAN CHOWK GALI NO. 7 | 0 | N/A | 132 | |
| Select | RPR344I00048 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 JAI JAWAN CHOWK | 0 | N/A | 1314 | |
| Select | RPR344I00049 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA JAI JAWAN CHOWK GALI NO. 7 | KAUSHALYA | N/A | LATE. MOHANLAL BANJARE | 1314 |
| Select | RPR344I00051 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 JAI JAWAN CHOWK | 0 | N/A | 1560 | |
| Select | RPR344I00053 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 NEAR DURGA MANDIR | ANUJ RAM VERMA | N/A | BALIRAM VERMA | 1560 |
| Select | RPR344I00054 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA | 0 | N/A | 1600 | |
| Select | RPR344I00055 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 JAI JAWAN CHOWK | ANNAPURNA | N/A | MOHAN KANDRA | 720 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.