| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344I00169 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 SATABDI NAGAR TELIBANDHA | 0 | N/A | 825 | |
| Select | RPR344I00170 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 NEAR SHIV MANDIR | SHIVSHANKAR GUPTA DIVYA GUPTA | N/A | LATE. RAMLAL SHIVSHANKAR | 540 |
| Select | RPR344I00171 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 NEAR SHIV MANDIR | KULDEEP SAWAR | N/A | JAGAT RAM SAWAR | 715 |
| Select | RPR344I00172 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 NEAR SHIV MANDIR | PRABHAWATI SONA | N/A | GOVIND SONA | 715 |
| Select | RPR344I00076 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 JAI JAWAN CHOWK | CHUNNI LAL SAHU | N/A | BUDJU RAM SAHU | 1500 |
| Select | RPR344I00079 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 JAI JAWAN CHOWK | SUMINTRA BAI SAHU | N/A | DERHA RAM SAHU | 1350 |
| Select | RPR344I00080 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 JAI JAWAN CHOWK | GADESH RAM SAHU | N/A | BISAHU RAM SAHU | 1350 |
| Select | RPR344I00081 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 JAI JAWAN CHOWK | CHAITRAM SAHU | N/A | BISAHURAM SAHU | 1260 |
| Select | RPR344I00082 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 JAI JAWAN CHOWK | SHIV KUMAR SAHU | N/A | CHAITRAM SAHU | 1260 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.