| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344I00290 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SATNAMI MOHALLA | RAJU RAM BHARTI | N/A | RAM LAL BHARTI | 240 |
| Select | RPR344I00291 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 NHAR PAAR | SURESH | N/A | MEHTAR PATEL | 1485 |
| Select | RPR344I00292 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SATNAMI MOHALLA | "ROMA MAGLANI | N/A | S/o | 300 |
| Select | RPR344I00294 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SATNAMI MOHALLA | ISHWAR LAL | N/A | RAJKUMAR | 280 |
| Select | RPR344I00296 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 SATABDI NAGAR TELIBANDHA | KISHOR | N/A | SADHAN KUMAR PANDEY | 240 |
| Select | RPR344I00297 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 | TULSI CHARAN | N/A | MANDALAL ANSUR | 800 |
| Select | RPR344I00298 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 AMBIKA TAILOR | KISHANCHAND | N/A | NAMDEV CHANDANANI | 500 |
| Select | RPR344I00299 | Thakar Bapa Ward | TELIBANDHA GALI NO 2 | JAGDISH KUMAR | N/A | NAMDEV CHANDANANI | 1040 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.